2009 Tournament Results

Rocky Fork Lake - March 28, 2009

Member Keepers Catch Weight Total Points
Garet Bennett (2nd BB 5.35) 5 12.11 50
Greg Campbell (3rd BB 5.14) 5 10.75 49
Greg Bobb (1st BB 5.45) 4 10.75 48
TG Russell 5 6.18 47
Dave Hipsher 2 4.60 46
Eric Meredith 3 3.64 45
Ryan Prater 2 2.87 44
Dan Burkitt 2 2.84 43
Levi Wiget 2 2.57 42
Matt Cannon 1 2.57 42
Bill Wagner 1 2.32 41
Rick Nash 2 2.11 40
Ken Burkitt 2 1.94 39
Paul Perkins 1 1.37 38
Tim Blakeman 1 1.09 37
Jerry Parker 0 0 10
Haley Bobb 0 0 10

Deercreek Lake - May 2, 2009

Member Keepers Catch Weight Total Points
Eric Meredith (1st BB 2.78) 5 7.22 50
Aaron Strickland 5 6.59 49
Bill Wagoner 5 6.27 48
Garet Bennett 5 6.12 47
Paul Perkins 4 5.42 46
Levi Wiget 3 2.31 45
Dan Burkitt, Ken Burkitt,
Ed Stocklin, Mike McRoberts
0 0 10

Rocky Fork Lake - June 6, 2009

Member Keepers Catch Weight Total Points
Steve Barbarits (1st BB 3.72) 5 11.27 50
Gregg Bobb 4 9.34 49
Eric Meredith 4 6.69 48
Greg Campbell 4 6.37 47
Garet Bennett 3 5.56 46
Aaron Strickland 3 5.56 45
Paul Perkins 2 3.48 44
Bill Wagoner 2 3.10 43
Levi Wiget 2 2.76 42
Ken Burkitt 2 2.48 41
Randy Dyke 1 2.13 40
Jerry Parker 1 1.97 39
Dan Burkitt 1 1.20 38

Lake White - July 25, 2009

Member Keepers Catch Weight Total Points
Paul Perkins 5 6.58 50
Randy Dyke (1st BB 2.97) 4 6.53 49
Garrett Bennett 3 3.42 48
Eric Meredith 3 2.84 47
Levi Wiget 1 2.72 46
Greg Campbell 2 2.28 45
Greg Bobb 2 2.20 44
Ken Burkitt 0 0 10
Dan Burkitt 2 0 10
Mike McRoberts 0 0 10
Ed Stocklin 0 0 10

Ohio River Greenup - August 22, 2009

Member Keepers Catch Weight Total Points
Greg Campbell (1st BB 2.88) 3 5.85 50
Eric Meredith 3 4.54 49
Gregg Bobb 1 2.88 48
Paul Perkins 1 2.01 47
Bill Wagoner 1 1.31 46
Garrett Bennett 1 1.22 45
Ken Burkitt 0 0 10
Dan Burkitt 0 0 10

Lake White - July 25, 2009

Member Keepers Catch Weight Total Points
Paul Perkins 5 6.58 50
Randy Dyke (1st BB 2.97) 4 6.53 49
Garrett Bennett 3 3.42 48
Eric Meredith 3 2.84 47
Levi Wiget 1 2.72 46
Greg Campbell 2 2.28 45
Greg Bobb 2 2.20 44
Ken Burkitt 0 0 10
Dan Burkitt 2 0 10
Mike McRoberts 0 0 10
Ed Stocklin 0 0 10

Ohio River Portsmouth - September 12, 2009

Member Keepers Catch Weight Total Points
Bill Wagoner (1st BB 3.10) 5 6.12 50
Gregg Bobb 4 5.12 49
Garrett Bennett 2 3.18 48
Paul Perkins 1 2.12 47
Eric Meredith 1 2.12 47
Greg Campbell 0 0 10
Ken Burkitt 0 0 10
Dan Burkitt 0 0 10

Rocky Fork (backup lake) - October 8, 2009

Member Keepers Catch Weight Total Points
Bill Wagoner (1st BB 2.40) 4 6.12 50
Eric Meredith 3 3.40 49
Jerry Parker 3 3.33 48
Paul Perkins 2 2.70 47
Gregg Bobb 2 2.58 46
Garett Bennett 2 2.08 45
Greg Campbell 1 1.72 44